30th April 2012
BlackRock: Global Market Analysis
Global Market Analysis
Most markets have remained range-bound in the past few weeks. This rather trendless period primarily continues to reflect a more downbeat macroeconomic environment compared to the start of this year. Global growth is lukewarm and likely to be slightly below the long-term trend as we go into the second half of the year. However, we continue to believe that firmer growth in emerging economies will lead to a slightly better outlook for global growth in the second half.
Recession risk at the moment is really only significant in Europe, where it has been mild so far, though recent economic data does point to a deterioration of economic conditions in both the eurozone core and periphery. This highlights the very difficult economic backgrounds against which austerity measures continue to be implemented.
Focus on Fixed Income
Update on the fixed income landscape covering government and corporate bonds and currency moves.
Precious Metals Update
Gold prices rose after the US Federal Reserve stated it was prepared to do more to stimulate the US economy.
Global Strategic Framework
Our latest monthly in-depth review of markets and asset classes.
Go Further for Income
Ewen Cameron Watt is chairing our first webinar on income investing across all asset classes. It will take place on Friday 4 May at 10:30am UK time.
| Market Movements | ||
| Equity Markets* | 27 April 12 | % Change | ||||
| S&P 500 | 1403.36 | 1.80 | ||||
| NASDAQ | 3069.20 | 2.29 | ||||
| TSE 1st Section | 804.27 | -0.94 | ||||
| FTSE S&P World Europe | 301.59 | 0.48 | ||||
| FTSE All-Share | 3003.97 | 0.11 | ||||
| DAX | 6801.32 | 0.76 | ||||
| Hang Seng | 20741.45 | -1.28 | ||||
| Euro Stoxx 50 | 2344.02 | 1.42 | ||||
| Bonds | 27 April 12 | % Change | ||||
| Citi World Govt Bond Index All Maturities | 615.46 | 0.27 | ||||
| Bond Yields** | 27 April 12 | 20 April 12 | ||||
| US | 1.93 | 1.97 | ||||
| Japan | 0.89 | 0.93 | ||||
| German | 1.61 | 1.62 | ||||
| UK | 2.04 | 2.08 | ||||
| Currencies | 27 April 12 | 20 April 12 | ||||
| USD/EUR | 1.33 | 1.32 | ||||
| GBP/USD | 0.82 | 0.82 | ||||
| JPY/USD | 80.45 | 81.61 | ||||
| USD/GBP | 1.62 | 1.61 | ||||
| JPY/GBP | 130.63 | 131.52 | ||||
| Commodities | 27 April 12 | % Change | ||||
| Oil (Brent Crude) | 118.78 | 0.67 | ||||
| Commodity Futures (CRB) Index | 560.22 | 1.15 | ||||
| Gold | 1664.18 | 1.38 | ||||
| Source: BlackRock, DataStream Equity, currency and bond markets measured over seven days, from previous Friday's close to Friday's close. All index returns in local currency terms. All equity index returns are price only. **Bonds: 10-year yield. |
Not yet registered?
Please complete this form to join our community