18th April 2012
FundsNetwork best selling funds and sectors - March
| Rank | Top 10 IFA Sales by Fund via FundsNetwork |
| 1 | Invesco Perpetual High Income |
| 2 | M&G Optimal Income Fund |
| 3 | Jupiter Merlin Income Portfolio |
| 4 | Fidelity MoneyBuilder Income Fund |
| 5 | Fidelity Strategic Bond Fund |
| 6 | M&G Strategic Corporate Bond Fund |
| 7 | M&G Global Dividend |
| 8 | M&G Recovery Fund |
| 9 | Newton Global Higher Income Fund |
| 10 | Standard Life Global Absolute Return Strategy |
Rank |
Top 10 IFA Fund Sales via FundsNetwork |
| 1 | Mixed Investment 20-60% Shares |
| 2 | UK Equity Income |
| 3 | UK Corporate Bond |
| 4 | UK All Companies |
| 5 | UK Strategic Bond |
| 6 | Global |
| 7 | Asia Pacific Excluding Japan |
| 8 | Mixed Investment 40-85% Shares |
| 9 | Absolute Return |
| 10 | North America |
Klare Baldwin, Head of Marketing at FundsNetwork, comments: “For the first time in many months, we are starting to see the balance shift in investor appetite from income to growth orientated investments. Whilst income is still very much a continuing theme, it is beginning to be outnumbered by less risk averse sectors such as Mixed Investment, UK All Companies and Global. Within the growth trend, we are also starting to see a disparity in regional preference with the UK becoming less popular and appetite being driven further afield. The beginnings of a divergence could signal a return in confidence as advised clients seek investments that will make their money work harder for them."
Not yet registered?
Please complete this form to join our community