16th March 2012
FundsNetwork best selling funds and sectors - February
Please find below the best selling fund and IMA sectors for IFA’s using FundsNetworkTM in February.*
| Rank | Top 10 IFA Fund Sales in February on FundsNetwork |
| 1 | Invesco Perpetual High Income Fund |
| 2 | Fidelity MoneyBuilder Income Fund |
| 3 | Fidelity Strategic Bond Fund |
| 4 | M&G Optimal Income Fund |
| 5 | Jupiter Merlin Income Portfolio Fund |
| 6 | M&G Strategic Corporate Bond Fund |
| 7 | Newton Global Higher Income Fund |
| 8 | M&G Global Dividend Fund |
| 9 | M&G Recovery Fund |
| 10 | Fidelity South East Asia Fund |
| Rank | Top 10 IFA Sales by Sector in February on FundsNetwork |
| 1 | Cautious Managed |
| 2 | UK Corporate Bond |
| 3 | Strategic Bond |
| 4 | Global |
| 5 | UK Equity Income |
| 6 | UK All Companies |
| 7 | Asia Pacific Excluding Japan |
| 8 | Specialist |
| 9 | Balanced Managed |
| 10 | North America |
Klare Baldwin, Head of Marketing at FundsNetwork, comments: “For the first time since June 2011, the UK Money Market sector fell out of the top ten sector sales showing improving signs in investor confidence following the continued market rally. Whilst income continues to reign and is likely to for some time, the emergence of Asia and North America in both the fund and sector rankings demonstrate an encouraging move towards growth.”
Not yet registered?
Please complete this form to join our community